Property Attributes
- MLS#10181686
- TypeSingle Family
- Listing Status Active
- CountyGuilford
- CityKernersville
- NeighborhoodNot in a Subdivision
- Zip27284
- StyleTransitional
- Year Built2006
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4108
- Lot Size1.05 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this gorgeous 4-bedroom, 3.5-bath home nestled on a beautiful, one-acre lot in the Arbor Run subdivision. Designed with both comfort & entertaining in mind, this exceptional home offers an inviting open floor plan filled w/ natural light and timeless appeal. The spacious ML features a welcoming living room, cozy den, formal dining room, and a luxurious primary suite complete with a private sitting area—creating the perfect retreat at the end of the day. Step outside to enjoy peaceful mornings or relaxing evenings on the screened porch or entertain friends on the expansive deck overlooking the backyard. Upstairs, you'll find 3 additional bedrooms, 2 full baths, and a versatile bonus room that can easily serve as a media room, home office, or fitness space. With its spacious layout, premium outdoor living areas, this exceptional property offers the perfect combination of elegance, functionality, and privacy. Don't miss your opportunity to make this beautiful home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Out of Area Elementary School | Out of Area Middle School | Out of Area High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $835,000 |
| 9/22/2026 | 1$825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Cooktop,Dishwasher,Double Oven,Exhaust Fan,Gas Cooktop |
| Zoning | RS-40 |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Transitional |
| Construction Materials | Brick Veneer |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Guilford |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 68 N; Left Haw River; Left Zinfandel - home on the left |
| High School | Out of Area |
| City | Kernersville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738 |
| Elementary School | Out of Area |
| Tax Annual Amount | 5398.21 |
| Middle/Junior High School | Out of Area |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Outside,Primary Bedroom |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4108 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Community Water |
| Lot Size Area | 1.05 |
| Foundation Details | Crawlspace |
| Building Area Total | 4108 |
| Lot Size Acres | 1.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool