Property Attributes
- MLS#10194530
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySmithfield
- NeighborhoodSavanna Oaks
- Zip27577
- StyleRanch
- Year Built2026
- Price$ 362,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size0.7 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to the beautifully designed Rachel ranch by Brown Pelican Construction in sought-after Savanna Oaks! This 3-bedroom, 2.5-bath home brings comfort, style, and easy one-level living together in a thoughtfully designed floor plan. Relax on the charming rocking chair front porch or enjoy the convenience of the side-load garage. Inside, the open-concept layout is anchored by a cozy electric fireplace, with the living, dining, and kitchen areas flowing seamlessly together for everyday living and entertaining. The kitchen features granite countertops, which continue into the bathrooms for a cohesive look, while durable LVP flooring enhances the main living spaces. The spacious owner's suite offers a private retreat with a soaking tub, separate shower, dual vanity, and walk-in closet. Two additional bedrooms are complemented by a secondary bath with dual vanities, while a convenient powder room is perfect for visitors. The laundry room adds even more functionality with built-in storage and a hanging rack. And when it's time to relax, step out onto the screened porch and enjoy a little extra space to unwind. Come discover comfortable one-level living and make Savanna Oaks your next place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - West Smithfield Elementary Elementary School | Johnston - Smithfield Middle Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $362,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 360 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Vertical Siding,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Unit Number | (2) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Savanna Oaks |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE 3200 Packing Plant Rd - I-95 South At Exit 93, head right on the ramp for Brogden Rd toward Smithfield 0.2 mi Turn left onto Brogden Rd toward Smithfield 0.6 mi Turn left onto US-301 S / NC-96 / S Brightleaf Blvd 2.0 mi Turn right onto Packing Plant Rd - follow to Savanna Oaks on the right |
| High School | Johnston - Smithfield Selma High |
| City | Smithfield |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Carport Y/N | false |
| Elementary School | Johnston - West Smithfield Elementary |
| Tax Annual Amount | 250 |
| Middle/Junior High School | Johnston - Smithfield Middle |
| Structure Type | House,Site Built |
| Builder Name | Brown Pelican Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1760 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Covered,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 1760 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool