Property Attributes
- MLS#10194726
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityManson
- NeighborhoodThe Pointe at Kerr Lake
- Zip27553
- StyleRanch
- Year Built2026
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
- Lot Size1.86 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Gorgeous NEW CONSTRUCTION in The Pointe at Kerr Lake! Enjoy lake living in this gated community featuring a neighborhood pool, playground, fire pit, community dock, boat storage, paved streets, streetlights, county water, and Spectrum internet. This beautiful ranch offers 1,500+ sqft with a 2-car side-entry garage and welcoming covered front porch. The spacious open-concept main living areas feature luxury vinyl plank flooring throughout. The kitchen is designed for everyday living and entertaining with Granite countertops, a large island with breakfast bar seating, stainless steel appliances, soft-close cabinets and drawers, and an impressive 5x4 walk-in pantry with custom wood shelving. The primary suite features an extra-large walk-in closet and private bath with double vanity and tiled shower. Two additional guest bedrooms include closets with custom wood shelving, plus there is a separate laundry room. Quality features include a 14-SEER heat pump, double-hung windows, and low-VOC products for enhanced indoor air quality. Located just a few miles from Kimball Point and County Line recreation areas, offering convenient access to Kerr Lake for launching your boat, jet skis, and other water toys. Enjoy NEW construction and the Kerr Lake lifestyle! *This house is not yet built.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren - Northside Elementary School Elementary School | Warren - Warren County Middle School Middle School | Warren - Warren County High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 166.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Fishing,Lake,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boating,Gated,Playground,Pool,Powered Boats Allowed |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Pointe at Kerr Lake |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 85 North through Henderson, take Exit 223, Left off ramp onto Manson-Drewry Rd, Right on Jacksontown/Drewry Virginia Line Rd, Left on Spain Rd - The Pointe at Kerr Lake is on the Right on Eagle Point Dr - Lot 46 is on the Left corner |
| High School | Warren - Warren County High School |
| City | Manson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 81021.6 |
| Carport Y/N | false |
| Elementary School | Warren - Northside Elementary School |
| Middle/Junior High School | Warren - Warren County Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1538 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Garage,Garage Faces Side |
| Lot Features | Corner Lot,Landscaped,Dock Community,Dock Shared,Waterfront Community |
| Water Source | Well |
| Lot Size Area | 1.86 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1538 |
| Lot Size Acres | 1.86 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool